Quilting machine database
Find a sewing machine by harp space — every published number, sourced
Harp space (throat space) is the room between the needle and the machine body — the single spec that decides whether a queen-size quilt fits under your machine. Manufacturers bury it. We tabulated it for 31 quilting machines, with a source link for every number and no invented figures: where a maker doesn't publish a dimension, we say so.
Start with the 3-question picker below — or scroll to the sortable database.
Answer 3 questions, get 3 machines
A starting shortlist from the database below — not a verdict. Specs are manufacturer claims; verify with a dealer before buying.
Estimates from manufacturer-claimed specs only — measure in person or confirm with a dealer before buying. This is not purchase advice.
The harp-space database
Click a column to sort. “n/p” = the manufacturer does not publish this number — we don't guess. Width × height is the claimed harp; community-measured values are listed on each machine's page when verified.
31 of 31 machines shown
| Machine ⇅ | Type ⇅ | Harp W × H ▼ | Max SPM ⇅ | Dual feed / walking foot ⇅ | Table incl. ⇅ | Price band ⇅ | Source ⇅ |
|---|---|---|---|---|---|---|---|
| Grace Q'nique 21X EliteGrace Company | Frame longarm | 21″ × n/p | 2,600 | n/a (free-motion) | No | $6,000+ | A |
| Bernina Q20BERNINA | Sit-down longarm | 20″ × n/p | 2,200 | n/a (free-motion) | Yes | $6,000+ | A |
| Handi Quilter Amara 20Handi Quilter | Frame longarm | 20″ × n/p | 2,500 | n/a (free-motion) | No | $6,000+ | A |
| Juki TL-2200QVP (Quilt Virtuoso Pro)Juki | Frame longarm | 18″ × 10″ | n/p | n/a (free-motion) | varies | $6,000+ | B |
| Handi Quilter CapriHandi Quilter | Sit-down longarm | 18″ × 8″ | 2,200 | n/a (free-motion) | Yes | $6,000+ | A |
| Handi Quilter Moxie XLHandi Quilter | Frame longarm | 18″ × n/p | 2,100 | n/a (free-motion) | No | $6,000+ | A |
| Bernina Q16BERNINA | Sit-down longarm | 16″ × n/p | n/p | n/a (free-motion) | Yes | $6,000+ | B |
| Pfaff Powerquilter 1600PFAFF | Sit-down longarm | 16″ × 8″ | n/p | n/a (free-motion) | Yes | $2,500–6,000 | B |
| Handi Quilter Sweet SixteenHandi Quilter | Sit-down longarm | 16″ × 8″ | 1,800 | n/a (free-motion) | Yes | $6,000+ | B |
| Grace Q'nique 16XGrace Company | Frame longarm | 16″ × n/p | 1,700 | n/a (free-motion) | No | $2,500–6,000 | A |
| Handi Quilter MoxieHandi Quilter | Frame longarm | 15″ × n/p | n/p | n/a (free-motion) | No | $2,500–6,000 | A |
| Janome Continental M7Janome | Computerized domestic | 13.5″ × 5.5″ | 1,300 | Dual feed | Yes | $2,500–6,000 | A |
| Brother Luminaire 3 XP3Brother | Sewing + embroidery | 13.1″ × n/p | n/p | check kit | varies | $6,000+ | A |
| Baby Lock Jazz IIBaby Lock | Computerized domestic | 12″ × n/p | 1,000 | check kit | varies | $1,000–2,500 | A |
| Brother BQ3100Brother | Computerized domestic | 11.3″ × 5″ | 1,050 | Dual feed | Yes | $2,500–6,000 | A |
| Baby Lock ChorusBaby Lock | Computerized domestic | 11.3″ × n/p | 1,050 | Dual feed | varies | $2,500–6,000 | A |
| Janome MC9450QCPJanome | Computerized domestic | 11″ × 4.7″ | 1,060 | Dual feed | Yes | $2,500–6,000 | A |
| Janome MC6650Janome | Computerized domestic | 10″ × n/p | 1,000 | check kit | varies | $1,000–2,500 | A |
| Janome MC6700PJanome | Computerized domestic | 10″ × 4.7″ | 1,200 | check kit | varies | $1,000–2,500 | A |
| Bernina 770 QE PLUSBERNINA | Computerized domestic | 10″ × n/p | 1,000 | Dual feed | varies | $6,000+ | A |
| Pfaff Quilt Expression 720PFAFF | Computerized domestic | 10″ × n/p | n/p | Dual feed | varies | $2,500–6,000 | A |
| Janome 1600P-QCJanome | High-speed straight stitch | 8.8″ × 5.5″ | 1,600 | check kit | No | $1,000–2,500 | A |
| Janome HD9 ProfessionalJanome | High-speed straight stitch | 8.8″ × 5.5″ | 1,600 | check kit | No | $1,000–2,500 | A |
| Brother PQ1600SBrother | High-speed straight stitch | 8.7″ × 5.7″ | 1,500 | check kit | Yes | $1,000–2,500 | A |
| Brother PQ1500SLBrother | High-speed straight stitch | 8.6″ × 5.7″ | 1,500 | Walking foot incl. | Yes | $500–1,000 | A |
| Juki TL-2000QiJuki | High-speed straight stitch | 8.5″ × 5.9″ | 1,500 | check kit | Yes | $500–1,000 | B |
| Juki TL-2010QJuki | High-speed straight stitch | 8.5″ × 5.9″ | 1,500 | Walking foot incl. | Yes | $1,000–2,500 | B |
| Bernina 570 QEBERNINA | Computerized domestic | 8.5″ × n/p | 1,000 | check kit | varies | $2,500–6,000 | A |
| Juki TL-2200QVP MiniJuki | High-speed straight stitch | 8″ × 4.4″ | 1,500 | check kit | varies | $1,000–2,500 | A |
| Juki HZL-F600Juki | Computerized domestic | 8″ × 4.4″ | 900 | Walking foot incl. | Yes | $500–1,000 | B |
| Brother CS7000XBrother | Computerized domestic | not published | 750 | Walking foot incl. | Yes | Under $500 | A |
Price bands are approximate street-price tiers (June 2026) — machine prices move constantly and dealer bundles differ; always verify the current price. Specs are manufacturer/retailer claims, source-linked on each machine page.
Why harp space is the spec
Every other feature can be worked around. Harp space cannot: when you quilt the middle of a king-size quilt, the entire rolled-up half of the quilt must pass through that gap — repeatedly. The difference between 6″ and 9″ is the difference between fighting your machine and finishing the quilt. The difference between 9″ and 16″ is a different hobby.
Two catches the marketing won't tell you. First, width isn't everything — vertical height determines how tall the rolled bulk can be. Second, claimed numbers are inconsistent: the same Juki TL casting is published as 8.5″ × 5.9″ by US retailers, 8″ × 4.4″ by Juki Australia, and marketed as a “9-inch arm” by dealers. Our guide explains how to measure for yourself: What is harp space, and how to measure it.