A quilter's harp-space ledger
How much quilt actually fits under the machine — every published number, sourced
Harp space (throat space) is the gap between the needle and the body of the machine: the one spec that decides whether a rolled queen quilt fits under there at all. Makers round it up and bury it. We wrote it down for 31 machines — a source link behind every figure, and where a maker won't publish one, the cell says so. No guessed numbers.
See the gap before you read it
The same rolled queen quilt, through four harp openings
One quilt. Four machines. Drawn to the same scale, so the difference is something you see, not a number you squint at. 8.5″ fights you. 16″ is a different hobby.
All four openings drawn to one scale (28 px = 1″); the rolled-queen bulk is identical in every row. The honest read: under ~9″ you wrestle the roll, 11″ gives working room, 16″+ is a different machine. Height matters too — a short harp chokes on a thick roll long before the width runs out. How we measure →
Answer three, get three
Tell me what you make — I'll shortlist three machines
A starting shortlist pulled from the ledger below — not a verdict. Every spec here is a manufacturer claim.
Specs are manufacturer claims — measure before you buy. A picker shortlist is a place to start, not a purchase decision. This is not purchase advice.
Ranked from manufacturer-claimed specs only — confirm with a dealer before buying.
The harp-space ledgerData version 2026-06-15
Click a column to sort. The right-aligned harp column is the spine — width × height of the claimed harp. n/p means the maker doesn't publish it and we don't guess. The grade chip at each row's end is the source: A manufacturer, B dealer/retailer.
31 of 31 machines shown
| Machine | Type | Harp W × H | Max SPM | Dual feed / walking foot | Table incl. | Price band | Source |
|---|---|---|---|---|---|---|---|
| Grace Q'nique 21X EliteGrace Company | Frame longarm | 21″ × n/p | 2,600 | n/a (free-motion) | No | $6,000+ | A |
| Bernina Q20BERNINA | Sit-down longarm | 20″ × n/p | 2,200 | n/a (free-motion) | Yes | $6,000+ | A |
| Handi Quilter Amara 20Handi Quilter | Frame longarm | 20″ × n/p | 2,500 | n/a (free-motion) | No | $6,000+ | A |
| Juki TL-2200QVP (Quilt Virtuoso Pro)Juki | Frame longarm | 18″ × 10″ | n/p | n/a (free-motion) | varies | $6,000+ | B |
| Handi Quilter CapriHandi Quilter | Sit-down longarm | 18″ × 8″ | 2,200 | n/a (free-motion) | Yes | $6,000+ | A |
| Handi Quilter Moxie XLHandi Quilter | Frame longarm | 18″ × n/p | 2,100 | n/a (free-motion) | No | $6,000+ | A |
| Bernina Q16BERNINA | Sit-down longarm | 16″ × n/p | n/p | n/a (free-motion) | Yes | $6,000+ | B |
| Pfaff Powerquilter 1600PFAFF | Sit-down longarm | 16″ × 8″ | n/p | n/a (free-motion) | Yes | $2,500–6,000 | B |
| Handi Quilter Sweet SixteenHandi Quilter | Sit-down longarm | 16″ × 8″ | 1,800 | n/a (free-motion) | Yes | $6,000+ | B |
| Grace Q'nique 16XGrace Company | Frame longarm | 16″ × n/p | 1,700 | n/a (free-motion) | No | $2,500–6,000 | A |
| Handi Quilter MoxieHandi Quilter | Frame longarm | 15″ × n/p | n/p | n/a (free-motion) | No | $2,500–6,000 | A |
| Janome Continental M7Janome | Computerized domestic | 13.5″ × 5.5″ | 1,300 | Dual feed | Yes | $2,500–6,000 | A |
| Brother Luminaire 3 XP3Brother | Sewing + embroidery | 13.1″ × n/p | n/p | check kit | varies | $6,000+ | A |
| Baby Lock Jazz IIBaby Lock | Computerized domestic | 12″ × n/p | 1,000 | check kit | varies | $1,000–2,500 | A |
| Brother BQ3100Brother | Computerized domestic | 11.3″ × 5″ | 1,050 | Dual feed | Yes | $2,500–6,000 | A |
| Baby Lock ChorusBaby Lock | Computerized domestic | 11.3″ × n/p | 1,050 | Dual feed | varies | $2,500–6,000 | A |
| Janome MC9450QCPJanome | Computerized domestic | 11″ × 4.7″ | 1,060 | Dual feed | Yes | $2,500–6,000 | A |
| Janome MC6650Janome | Computerized domestic | 10″ × n/p | 1,000 | check kit | varies | $1,000–2,500 | A |
| Janome MC6700PJanome | Computerized domestic | 10″ × 4.7″ | 1,200 | check kit | varies | $1,000–2,500 | A |
| Bernina 770 QE PLUSBERNINA | Computerized domestic | 10″ × n/p | 1,000 | Dual feed | varies | $6,000+ | A |
| Pfaff Quilt Expression 720PFAFF | Computerized domestic | 10″ × n/p | n/p | Dual feed | varies | $2,500–6,000 | A |
| Janome 1600P-QCJanome | High-speed straight stitch | 8.8″ × 5.5″ | 1,600 | check kit | No | $1,000–2,500 | A |
| Janome HD9 ProfessionalJanome | High-speed straight stitch | 8.8″ × 5.5″ | 1,600 | check kit | No | $1,000–2,500 | A |
| Brother PQ1600SBrother | High-speed straight stitch | 8.7″ × 5.7″ | 1,500 | check kit | Yes | $1,000–2,500 | A |
| Brother PQ1500SLBrother | High-speed straight stitch | 8.6″ × 5.7″ | 1,500 | Walking foot incl. | Yes | $500–1,000 | A |
| Juki TL-2000QiJuki | High-speed straight stitch | 8.5″ × 5.9″ | 1,500 | check kit | Yes | $500–1,000 | B |
| Juki TL-2010QJuki | High-speed straight stitch | 8.5″ × 5.9″ | 1,500 | Walking foot incl. | Yes | $1,000–2,500 | B |
| Bernina 570 QEBERNINA | Computerized domestic | 8.5″ × n/p | 1,000 | check kit | varies | $2,500–6,000 | A |
| Juki TL-2200QVP MiniJuki | High-speed straight stitch | 8″ × 4.4″ | 1,500 | check kit | varies | $1,000–2,500 | A |
| Juki HZL-F600Juki | Computerized domestic | 8″ × 4.4″ | 900 | Walking foot incl. | Yes | $500–1,000 | B |
| Brother CS7000XBrother | Computerized domestic | not published | 750 | Walking foot incl. | Yes | Under $500 | A |
Price bands are approximate street-price tiers (as of data version 2026-06-15) — machine prices move constantly and dealer bundles differ; always verify the current price. Specs are manufacturer/retailer claims, source-linked on each machine's page. Nothing here is purchase advice.
Why harp space is the spec
Every other feature can be worked around. Harp space cannot: when you quilt the middle of a king-size quilt, the entire rolled-up half of the quilt must pass through that gap — over and over. The difference between 6″ and 9″ is the difference between fighting your machine and finishing the quilt. The difference between 9″ and 16″ is a different hobby entirely.
Two catches the marketing won't tell you. First, width isn't everything — vertical height decides how tall a rolled bulk can be before it jams. Second, claimed numbers are inconsistent: the same Juki TL casting is published as 8.5″ × 5.9″ by US retailers, 8″ × 4.4″ by Juki Australia, and marketed as a “9-inch arm” by dealers. Our guide shows how to measure for yourself: What is harp space, and how to measure it.